Saving Rates
Home > Rates > Saving Rates

Saving Rates

Savings
Effective Date: Friday, April 26th, 2024
Account TypeAPYMinimum DepositMinimum Balance
SHARE ACCOUNT 0.050% $0.00 $0.00
SECONDARY SHARE 0.050% $0.00 $0.00
CHRISTMAS CLUB 0.050% $0.00 $0.00
TRAD IRA SHARE 1.610% $0.00 $0.00
ROTH IRA SHARE 1.610% $0.00 $0.00
MONEY MARKET SHARE 1.260% $0.00 $2,000.00
MONEY MARKET SHARE 1.510% $0.00 $20,000.01
MONEY MARKET SHARE 1.760% $0.00 $75,000.01
BUSINESS SHARE 0.050% $0.00 $0.00
HSA -- CHECKING 3.030% $0.00 $0.00
HSA -- SHARE ACCOUNT 3.030% $0.00 $0.00

Become A Member... Join Today!

Resources
Rates
Become A Member... Join Today!