Saving Rates
Savings | |||
Effective Date: Saturday, January 25th, 2025 | |||
Account Type | APY* | Minimum Deposit | Minimum Balance |
SHARE ACCOUNT | 0.050% | $0.00 | $5.00 |
SECONDARY SHARE | 0.050% | $0.00 | $0.00 |
CHRISTMAS CLUB | 0.050% | $0.00 | $0.00 |
TRAD IRA SHARE | 1.610% | $0.00 | $0.00 |
ROTH IRA SHARE | 1.610% | $0.00 | $0.00 |
BUSINESS SHARE | 0.050% | $0.00 | $0.00 |
HSA -- CHECKING | 3.030% | $0.00 | $0.00 |
HSA -- SHARE ACCOUNT | 3.030% | $0.00 | $0.00 |
Money Market | ||||
Effective Date: Saturday, January 25th, 2025 | ||||
Description | Minimum Balance | Minimum Balance for Interest | Interest Rate | APY* |
Tier 1** | $2,000.00 | 2000.00 | 1.50% | 1.51% |
Tier 2** | $20,000.01 | 20000.01 | 1.75% | 1.76% |
Tier 3** | $75,000.01 | 75000.01 | 2.00% | 2.02% |
*APY = Annual Percentage Yield. Any fees incurred may reduce earnings on the account. Rate is subject to change. | ||||
**More than 2 withdrawals or transfers in a month, account will be subject to a per item fee of $25 as well as possible closure. |