Rates
| Savings Rates - Effective Thursday, March 27, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Account | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
| Secondary Share | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
| Christmas Club | 0.500% | 0.000% - 0.500% | $0.00 | $0.00 |
| Trad Ira Share | 3.750% | 0.000% - 3.800% | $0.00 | $0.00 |
| Roth Ira Share | 3.750% | 0.000% - 3.800% | $0.00 | $0.00 |
| Coverdell Ira Share | 3.750% | 0.000% - 3.800% | $0.00 | $0.00 |
| Share Draft Account | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Money Market Share | 2.250% | 0.000% - 2.270% | $0.00 | $2,000.00 |
| Money Market Share | 2.750% | 0.000% - 2.780% | $0.00 | $20,000.01 |
| Money Market Share | 3.250% | 0.000% - 3.290% | $0.00 | $50,000.01 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Thursday, August 28, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Home Equity Fixed L.o.c. | 6.500% | Need A Loan? Use The Equity In Your Home To Get It. |
| Mortgage | 6.000% | Rates & Terms Are Negotiable |
| Used Auto | 5.750% | Need A Car? |
| New Auto | 4.750% | Check Out Our Low Rate |
| Go Green!!! | 7.000% | Let's Go Green!! |
| Unsecured | 11.250% | Need A Loan |
| Revolving Signautre | 11.750% | Convenient |
| Share Secured | 4.000% | A Great Rate Matching Loan Amount With Share Balance |
| Heloc Variable Rate | 7.250% | Need A Tax Break? Use The Equity In Your Home To Get It! |
| New Titled Recreational | 5.750% | Great Rates On Watercrafts And Campers |
| Used Titled Recreational | 7.250% | Now Is The Time To Get A Great Deal On Boats And Campers |
| New Untitled Recreational | 6.000% | It's Never To Soon To Shop For That New Snowmobile |
| Used Untitled Recreational | 7.500% | Get A Great Deal Now For Your Next Snowmobile |
| Overdraft Line Of Credit | 18.000% | Stop Paying Overdraft Fees And Returned Checks |
| Business Loans | 7.250% | Call For Complete Details On Our Business Loans |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Thursday, August 28, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 09 Month Certificate | 2.500% | 2.520% | $1,000.00 |
| 12 Month Certificate | 3.000% | 3.030% | $1,000.00 |
| 36 Month Certificate | 3.250% | 3.290% | $1,000.00 |
Penalty for early withdrawals.