Rates
| Savings Rates - Effective Friday, March 22, 2013 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Account | 0.010% | 0.000% - 0.010% | $0.00 | $0.00 |
| Secondary Share | 0.010% | 0.000% - 0.010% | $0.00 | $0.00 |
| Christmas Club | 0.010% | 0.000% - 0.010% | $0.00 | $0.00 |
| Trad Ira Share | 0.750% | 0.000% - 0.750% | $0.00 | $0.00 |
| Roth Ira Share | 0.750% | 0.000% - 0.750% | $0.00 | $0.00 |
| Coverdell Ira Share | 0.750% | 0.000% - 0.750% | $0.00 | $0.00 |
| Share Draft Account | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Money Market Share | 0.250% | 0.000% - 0.250% | $0.00 | $2,000.00 |
| Money Market Share | 0.300% | 0.000% - 0.300% | $0.00 | $20,000.01 |
| Money Market Share | 0.300% | 0.000% - 0.300% | $0.00 | $50,000.01 |
| Business Share | 0.010% | 0.000% - 0.010% | $0.00 | $0.00 |
| Business Share | 0.010% | 0.000% - 0.010% | $0.00 | $10,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Saturday, May 18, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Mortgage | 2.450% | Some Restrictions May Apply |
| Used Auto | 2.950% | Need A Car? |
| New Auto | 2.000% | Check Out Our Low Rate |
| Unsecured | 6.000% | Need A Loan |
| Revolving Signautre | 12.000% | Convenient |
| Share Secured | 1.510% | A Great Rate Matching Loan Amount With Share Balance |
| Heloc Variable Rate | 4.000% | Need A Tax Break? Use The Equity In Your Home To Get It! |
| New Recreational Vehicle | 5.000% | Great Rates On Watercrafts And Campers |
| Used Recreational | 6.000% | Now Is The Time To Get A Great Deal On Boats And Campers |
| Overdraft Line Of Credit | 18.000% | Stop Paying Overdraft Fees And Returned Checks |
| Business Loans | 6.500% | Call For Complete Details On Our Business Loans |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Saturday, May 18, 2013 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| Roth Ira 36 M0 Cert | 1.000% | 1.000% | $1,000.00 |
| Roth Ira 48mo Cert | 1.100% | 1.110% | $1,000.00 |
| 24 Month Certificate | 0.250% | 0.250% | $1,000.00 |
| 36 Month Certificate | 0.650% | 0.650% | $1,000.00 |
| 48 Month Certificate | 0.800% | 0.800% | $1,000.00 |
| 60 Month Certificate | 1.000% | 1.000% | $1,000.00 |
Penalty for early withdrawals.