Rates
| Savings Rates - Effective Thursday, July 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Account | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Secondary Share | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Christmas Club | 0.250% | 0.000% - 0.250% | $0.00 | $0.00 |
| Trad Ira Share | 3.000% | 0.000% - 3.030% | $0.00 | $0.00 |
| Roth Ira Share | 3.000% | 0.000% - 3.030% | $0.00 | $0.00 |
| Coverdell Ira Share | 3.000% | 0.000% - 3.030% | $0.00 | $0.00 |
| Share Draft Account | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Money Market Share | 1.000% | 0.000% - 1.000% | $0.00 | $2,000.00 |
| Money Market Share | 1.000% | 0.000% - 1.000% | $0.00 | $20,000.01 |
| Money Market Share | 1.000% | 0.000% - 1.000% | $0.00 | $50,000.01 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Friday, September 3, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Home Equity Fixed L.o.c. | 6.500% | Need A Loan? Use The Equity In Your Home To Get It. |
| Mortgage | 4.500% | Some Restrictions May Apply |
| Used Auto | 5.250% | Need A Car? |
| New Auto | 4.750% | Check Out Our Low Rate |
| Quarterly Loan Special | 5.250% | Member Appreciation Loan Special |
| Unsecured | 11.250% | Need A Loan |
| Revolving Signautre | 12.000% | Convenient |
| Share Secured | 3.500% | A Great Rate Matching Loan Amount With Share Balance |
| Heloc Variable Rate | 4.000% | Need A Tax Break? Use The Equity In Your Home To Get It! |
| New Titled Recreational | 5.250% | Great Rates On Watercrafts And Campers |
| Used Titled Recreational | 6.750% | Now Is The Time To Get A Great Deal On Boats And Campers |
| New Untitled Recreational | 5.500% | It's Never To Soon To Shop For That New Snowmobile |
| Used Untitled Recreational | 7.000% | Get A Great Deal Now For Your Next Snowmobile |
| Overdraft Line Of Credit | 18.000% | Stop Paying Overdraft Fees And Returned Checks |
| Business Loans | 7.250% | Call For Complete Details On Our Business Loans |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Friday, September 3, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 12 Month Certificate | 1.000% | 1.000% | $1,000.00 |
| 24 Month Certificate | 1.250% | 1.260% | $1,000.00 |
Penalty for early withdrawals.
