| Money Market Over Transaction Limit Fee | $25.00 |
| Overdraft Fee (Per Draft) | $25.00 |
| Overdraft Loan Transfer | $25.00 |
| Overdraft Return Fee (Per Draft) | $25.00 |
| Stop Payment Fee | $25.00 |
| Check/Draft Copies free up to 4 (4 OR MORE $1.00 PER COPY) |
| Checkbook Balancing Fee | $10.00 per hour |
| Mortgage Application Fee | $150.00 |
| 30-Day Note Application Fee | $25.00 |
| Account Balancing | $0.00 |
| Notary Service | $0.00 |
| Fax Machine Services - per page | $0.50 |
| Copies - per page | $0.15 |
| Land Contract Payment Fee | $3.00 |
| NSF Check Returned (Business) | $5.00 |
| NSF Checks Returned (Individual) | $25.00 |
| Garnishment Fee | $25.00 |
| ACH Returns | $25.00 |
| ACH Origination Start Up Fees | $5.00 |
| ACH Stop Payment Fees | $25.00 |
| ACH Overdraft Fees | $25.00 |
| Money Orders | $0.50 |
| VISA Gift Cards | $3.00 |
| Wire Transfer fee (Domestic) | $10.00 |
| Wire Transfer Fee (Foreign) | $25.00 |
| ATM Replacement Card | $5.00 |
| Return Postage Fee (Minimum of $1.00) |
$5.00 |
| Starter Checks (Sheet of 4) | $1.00 |
| Starter Checks (2 Sheets FREE with new Share Draft Account) | $0.00 |
| Monthly Dormant Fee | $5.00 |
| Bill Pay Monthly Fee | $2.50 |
| Bill Pay Excessive Usage Fee (Over 15 trans will have a per trans fee of) | $0.30 |
| Statement Copiers (Per Page) | $1.00 |